Delta Microwave
 
Home Products by Component Type Products by Application Custom Components Sales Representatives About Delta

Triplexers

Showing ALL Passband ranges.Click column head to change sort order.

Click a model number to get a quote
Model Number
Passband 1
Passband 2
Passband 3
Insertion Loss
Size (Inches)
Connectors
Application
Data Sheet Outline
L5378 1164 to 1214 1260 to 1300 1559 to 1591 0.75 1.25 x 3.8 x 5.8 SMA M/F GPS ERROR IN LINK: \models\L Band\L5xxx\L5378\Outlines\L5378 OUTLINE rev B.pdf
L5995 1166 to 1186 1217 to 1237 1565 to 1585 2.0 (Noise Figure) 1.6 x 7.4 x 9.0 SMA Female GPS ERROR IN LINK: \models\L Band\L5xxx\L5995\Lab\L5995 rev E.pdfERROR IN LINK: \models\L Band\L5xxx\L5995\Outlines\L5995 OUTLINE rF.pdf
L5332-3 1167 to 1185 1218 to 1236 1566 to 1584 1.0 1.25 X 3.8 X 5.8 SMA Female GPS N/A
L5333-1 1167 to 1185 1218 to 1236 1566 to 1584 1.0 1.25 X 3.8 X 5.8 SMA Female GPS N/A
L5333 1217 to 1237 1565 to 1585 1531 to 1551 1.0 1.25 X 3.8 X 5.8 SMA Female GPS N/A
L5332 1218 to 1236 1566 to 1584 1375 to 1387 1.0 1.25 X 3.8 X 5.8 SMA Female GPS ERROR IN LINK: \models\L Band\L5xxx\L5332\Outlines\L5332 rev A.pdf
U5996 125 to 155 250 to 270 370 to 390 0.5 0.6 x 2.3 x 2.5 SMA Female Military Com
S5422 1435 to 1540 1750 to 1850 2200 to 2400 0.35 1.5 x 2.5 x 2.5 SMA Female SATCOM
S5412 1435 to 1540 1750 to 1850 2200 to 2400 0.5 1.5 x 2.5 x 2.5 SMA Female SATCOM
S5406 1435 to 1540 1760 to 1850 2200 to 2300 0.35 1.75 x 3.0 x 3.5 SMA Female SATCOM
L5742 1565 to 1585 2027.5 to 2107.5 2401.75 to 2481.75 1.0 1.25 x 3.8 x 5.8 SMA Female GPS
L5332-2 1565 to 1585 2027 to 2087 2401 to 2481 1.0 1.25 X 3.8 X 5.8 SMA Female SATCOM N/A
L5981 1750 to 1850 2025 to 2120 2200 to 2400 0.5 2.5 x 6.8 x 9.0 7/8 EIA SATCOM
U5998 20 to 470 920 to 970 1800 to 2500 0.75 3.0 x 4.0 x 6.0 SMA Female Wireless
C5934 2080 to 2200 4160 to 4400 6240 to 6600 0.2 1.5 X 1.5 X 19.75 APC 7mm SATCOM ERROR IN LINK: \models\C Band\C5xxx\C5934\lab
L5747 3 to 4 1525 to 1559 1626.5 to 1660.5 1.1 1.5 x 2.5 x 7.5 SMA Female GPS
U5987 30 to 174 225 to 450 500 to 2500 1.0 1.0 x 3.0 x 3.2 TNC Wireless
U5989 450 to 512 806 to 904 1850 to 1990 1.0 2.25 x 3.3 x 5.0 "N" Female Wireless
ISO 9001