Delta Microwave
 
Home Products by Component Type Products by Application Custom Components Sales Representatives About Delta

Lowpass Amplifiers

Showing ALL Passband ranges.Click column head to change sort order.

Click a model number to get a quote
Model Number
Passband (MHz)
Insertion Loss
Size (Inches)
Connectors
Application
Data Sheet Outline
X3906 1 to 8000 1.0 0.5 x 0.9 x 5.0 SMA Female Wireless
U3930 1 to 300 0.5 1.0 x 1.0 x 3.0 SMA Female Military Com
U3929 1 to 50 0.7 1.0 x 1.0 x 7.0 SMA Female Military Com
U3510 1 to 125 0.5 1.0 x 2.0 x 8.0 "N" Female Military Com N/A
S3905 1 to 3300 0.5 0.5 x 0.5 x 2.0 SMA Female Wireless
C3903 1 to 4400 1.0 0.5 x 0.5 x 2.75 SMA Female Wireless
C3705 1 to 7000 0.5 0.25 x 0.25 x 1.5 SMA Female Wireless
S3917 1900 to 3050 0.25 0.5 x 0.5 x 3.5 "N" Female SATCOM
S3906 1900 to 3050 0.25 0.5 x 0.5 x 3.5 SMA Female Wireless N/A
S3910 2200 to 2300 0.15 0.5 x 0.5 x 1.85 SMA Female SATCOM
L3706 40 to 2500 0.2 0.75 x 0.75 x 2.5 SMA Female Wireless N/A
U3931 405 to 460 0.3 1.5 x 1.5 x 8.0 "N" Female Military Com
ISO 9001