Delta Microwave
 
Home Products by Component Type Products by Application Custom Components Sales Representatives About Delta

GPS Filter Amplifiers

Showing ALL Passband ranges.Click column head to change sort order.

Click a model number to get a quote
Model Number
1227 (MHz)
1575 (MHz)
Gain
Noise Figure
Size (Inches)
Application
Data Sheet Outline
L5217 +/- 10 +/- 10 20 2.0 0.6 x 1.81 x 3.0 Hi-Rel GPS
L5373 +/- 10 +/- 10 33 2.8 0.5 x 3.25 x 3.6 GPS
L54105 +/- 8 +/- 8 57 2.5 0.63 x 3.5 x 4.0 GPS
L54108 +/- 8 25 2.5 0.5 x 1.0 x 2.0 GPS
L54109 +/- 8 +/- 8 25 2.5 0.63 x 3.5 x 4.0 GPS
L54112 +/- 8 +/- 8 40 2.5 0.63 x 3.5 x 4.0 GPS
L54113 +/- 10 +/- 10 25 2.5 0.5 x 2.2 x 2.75 GPS
L54118 +/- 10 30 2.5 0.5 x 1.0 x 2.35 GPS
L54122 +/- 10 25 5.5 0.5 x 2.2 x 2.75 GPS
L54128 +/- 10 +/- 10 12 2.7 0.5 x 2.2 x 3.25 GPS
L54129 +/- 1 +/- 8 25 1.5 1.5 x 3.0 x 3.0 GPS
L54138 +/- 10 25 2.9 0.84 x 1.5 x 4.5 GPS
L54148 +/- 1 +/- 8 25 1.5 1.5 x 3.0 x 3.0 GPS
L5475-1 +/- 10 25 2.5 0.75 x 1.5 x 4.5 GPS
L5625 +/- 10 +/- 10 30 3.6 0.5 x 2.5 x 4.0 GPS
L5627 +/- 10 +/- 10 25 4.1 0.5 x 1.3 x 4.0 GPS
L5629 +/- 10 +/- 10 25 2.7 0.5 x 1.3 x 4.0 GPS
L5632 +/- 10 +/- 10 36 3.0 0.5 x 3.0 x 3.0 Hi-Rel GPS
L5633 +/- 10 +/- 10 25 4.1 0.5 x 1.3 x 4.0 Hi-Rel GPS
L5648 +/- 10 +/- 10 33 3.0 0.5 x 3.0 x 4.0 GPS
L5658 +/- 10 +/- 10 43 2.7 0.5 x 2.5 x 4.4 GPS
L5661 +/- 10 +/- 10 33 3.1 0.5 x 2.0 x 4.0 GPS
L5663 +/- 10 +/- 10 43 2.7 0.5 x 2.5 x 4.4 Hi-Rel GPS
L5667 +/- 8 25 3.0 0.5 x 1.0 x 2.5 GPS
L5669 +/- 10 +/- 10 26 2.5 1.0 x 2.0 x 5.1 GPS
L5673 +/- 8 +/- 8 40 2.7 0.5 x 2.5 x 4.4 GPS
L5676 +/- 10 +/- 10 25 2.0 0.5 x 2.2 x 4.0 GPS
L5690 +/- 10 +/- 10 43 2.5 0.8 x 2.6 x 3.0 Hi-Rel GPS
L5694 +/- 10 +/- 10 43 2.5 0.8 x 2.6 x 3.0 Hi-Rel GPS N/A
L5696 +/- 10 +/- 10 36 3.0 0.5 x 3.0 x 3.0 Hi-Rel GPS
L5697 +/- 10 +/- 10 34 3.0 0.5 z 3.0 x 3.0 Hi-Rel GPS
L5698 +/- 10 +/- 10 30 3.6 0.85 x 2.5 x 4.0 GPS
L5878 +/- 10 12 2.7 1.5 x 3.4 x 3.4 GPS
L59101 +/- 12 +/- 12 52 2.5 1.75 x 2.5 x 9.0 GPS
L59102 +/- 4 +/- 4 35 3.0 3.0 x 4.0 x 4.75 GPS
L59103 +/- 15 +/- 15 48 2.0 2.0 x 5.75 x 9.0 GPS
L59105 +/- 12 +/- 12 23 2.5 1.75 x 2.5 x 9.0 GPS
L59106 +/- 18 +/- 18 24 3.0 1.6 x 2.72 x 8.44 GPS N/A
L59109 +/- 25 +/- 25 50 0.9 1.7 x 3.2 x 5.0 GPS
L59111 +/- 10 48 2.5 1.5 x 5.0 x 5.0 GPS ERROR IN LINK: \models\L Band\L5xxx\L59111\Outlines\L59111 OUTLINE rev A.pdf
L5948 +/- 8 +/- 8 48 2.5 1.5 x 5.0 x 6.6 GPS
L5988 +/- 10 12 3.0 0.75 x 1.5 x 6.0 GPS
L5993 +/- 8 +/- 8 48 2.5 1.5 x 5.0 x 6.6 GPS
L5996 +/- 10 +/- 10 24 2.5 1.5 x 3.0 x 9.0 GPS
ISO 9001