Delta Microwave
 
Home Products by Component Type Products by Application Custom Components Sales Representatives About Delta

GPS Diplexers & Dual Filters

Showing ALL Passband ranges.Click column head to change sort order.

Click a model number to get a quote
Model Number
1227 (MHz)
1575 (MHz)
Insertion Loss
VSWR
Size (Inches)
Application
Data Sheet Outline
L5215 +/- 15 +/- 15 1.5 1.5:1 0.5 x 1.34 x 1.38 GPS
L5331 +/- 15 +/- 15 2.0 1.5:1 0.4 x 1.3 x 1.5 GPS
L5370 +/- 8 +/- 8 0.85 1.5:1 1.0 x 2.7 x 2.9 GPS
L5409 +/- 8 +/- 8 1.6 1.5:1 0.5 x 2.0 x 3.0 GPS
L54132 +/- 8 +/- 8 1.9 1.5:1 0.55 x 2.0 x 3.0 GPS
L54144 +/- 12 +/- 12 0.5 0.5 1.0 x 3.0 x 3.0 GPS
L5453 +/- 8 +/- 8 1.6 1.5:1 0.5 x 2.0 x 3.0 GPS
L5454 +/- 8 +/- 8 1.6 1.5:1 0.5 x 2.0 x 3.0 GPS
L5482 +/- 8 +/- 8 1.9 1.25:1 0.55 x 2.0 x 3.0 GPS
L5484 +/- 8 +/- 8 1.6 1.5:1 0.5 x 2.0 x 2.3 GPS
L5513 +/- 8 +/- 8 0.45 1.25:1 2.1 x 4.0 x 9.8 GPS
L5539 +/- 11 +/- 11 1.0 1.3:1 1.25 x 2.6 x 5.8 GPS
L5540 +/- 11 +/- 11 1.0 1.3:1 1.25 x 2.6 x 5.8 GPS
L5647 +/- 10 +/- 10 0.8 1.5:1 1.3 x 2.5 x 7.5 GPS
L5745 +/- 8 +/- 8 0.75 1.5:1 1.5 x 2.5 x 7.5 GPS
L59110 +/- 12 +/- 12 0.5 1.5:1 3.0 x 3.0 x 9.0 GPS ERROR IN LINK: \models\L Band\L5xxx\L59110\Lab\L59110 rev a.pdfERROR IN LINK: \models\L Band\L5xxx\L59110\OUTLINES\L59110 OUTLINE rev B.pdf
L5990 +/- 10 +/- 10 1.2 1.5:1 2.0 x 2.5 x 6.0 GPS
ISO 9001