Delta Microwave
 
Home Products by Component Type Products by Application Custom Components Sales Representatives About Delta

Diplexers

Showing ALL Passband ranges.Click column head to change sort order.

Click a model number to get a quote
Model Number
Low Passband Range
High Passband Range
Insertion Loss
Size (Inches)
Connectors
Application
Data Sheet Outline
L5743 1025 to 1035 1085 to 1095 1.0 1.5 x 2.5 x 7.5 SMA Female IFF
L5634 1027 to 1033 1084 to 1096 0.5 1.5 x 2.75 x 4.0 SMA Female IFF
L5446 1029.5 to 1030.5 1089.5 to 1090.5 0.5 0.9 x 2.3 x 2.3 SMA Female IFF
U5994 118 to 137 225 to 400 0.5 1.0 x 2.0 x 4.0 "N" Female Military Com
U5986 118 to 137 225 to 400 0.7 1.0 x 2.0 x 4.0 "N" Female Military Com
L5969 140 to 400 950 to 1600 0.4 1.0 x 3.0 x 3.8 "N" Female Military Com
L5967 1435 to 1540 1700 to 2400 0.5 2.0 x 3.5 x 10.0 SMA Female SATCOM
S5401 1435 to 1540 2200 to 2300 0.3 1.6 x 3.1 x 3.7 SMA Female SATCOM
L54107 1440 to 1470 1490 to 1520 1.5 1.5 x 3.1 x 6.0 SMA Female SATCOM
L5972 150 to 400 980 to 1600 0.5 1.0 x 1.0 x 3.8 "C" Military Com
L5710 1525 to 1559 1626.5 to 1660.5 1.1 1.5 x 2.2 x 7.5 SMA Female INMARSAT
L5624 1525 to 1545 1626.5 to 1646.5 1.0 1.5 x 3.5 x 8.0 SMA Female INMARSAT
L5680 1535 to 1543 1636.5 to 1645 0.55 1.5 z 5.1 x 7.0 "N" Female INMARSAT
L5512 1540 to 1550 1690 to 1720 0.35 1.35 x 1.5 x 3.0 SMA Female Wireless
L5692 1552 to 1556 1653 to 1657 1.0 3.0 x 6.0 x 12.0 SMA Female INMARSAT
L5617 1552 to 1556 1653 to 1657 1.0 1.0 x 6.0 x 12.0 N Female INMARSAT N/A
L5349 1565.42 to 1585.42 1525 to 1559 1.0 2.0 X 3.7 X 5.5 TNC Female GPS
L5331 1575.42 to 1575.42 1227.6 to 1227.6 2.0 0.37 x 1.31 x 1.5 0.015 Pins GPS
L5215 1575.42 to 1575.42 1227.6 to 1227.6 1.5 0.5 X 1.34 X 1.38 SMA Female GPS
S5320 1675 to 1725 2200 to 2300 0.5 1.35 x 1.75 x 3.0 SMA Female SATCOM
L5738 1682.1 to 1694.1 2024.1 to 2034.1 0.5 1.5 x 2.5 x 7.5 "N" Female INMARSAT
S5715 1690 to 1710 2200 to 2300 0.75 1.5 x 2.5 x 7.5 SMA Female SATCOM
L5650 1710 to 1785 1805 to 1880 1.0 1.3 x 2.5 x 7.5 SMA Female Wireless N/A
L5728 1710 to 1785 1805 to 1880 1.2 1.75 x 3.4 x 7.0 "N" Female Wireless
S5711-1 1750 to 1850 2200 to 2300 0.5 1.5 x 2.5 x 7.5 SMA Female SATCOM
S5717 1750 to 1850 2200 to 2300 0.5 1.5 x 2.5 x 7.5 SMA Female SATCOM
S5713 1750 to 1850 2200 to 2400 0.5 1.5 x 2.5 x 7.5 "N" Female SATCOM N/A
S5712 1750 to 1850 2200 to 2300 0.5 1.5 x 2.5 x 7.5 SMA Female SATCOM
S5918 1750 to 1850 2200 to 2300 0.3 1.5 x 3.25 x 12.5 7/8 EIA SATCOM N/A
S5906 1750 to 1850 2200 to 2300 0.3 See Outline WR430 SATCOM N/A
S5944 1750 to 1850 2200 to 2300 0.3 1.5 x 3.25 x 15.75 "N" Female SATCOM
S5948 1750 to 1850 2200 to 2300 0.3 1.5 x 5.0 x 13.75 "N" Female SATCOM N/A
S5711 1750 to 1850 2200 to 2300 0.5 1.5 x 2.5 x 7.5 "N" Female SATCOM N/A
S5967 1750 to 1850 2200 to 2300 0.3 1.5 x 3.0 x 12.5 "N" Female SATCOM N/A
S5970 1750 to 2120 2200 to 2300 1.0 1.75 x 4.0 x 10.0 "N" Female SATCOM N/A
S5912 1750 to 1850 2200 to 2300 0.3 See Outline WR430 SATCOM N/A
L5351 1790 to 1910 3580 to 3820 0.3 1.0 X 1.5 X 13.5 APC 7mm Test Equipment
L5695-1 1850 to 1865 1930 to 1945 0.75 1.5 x 2.5 x 7.5 SMA Female Wireless
L5498-1 1850 to 1865 1930 to 1945 0.8 1.5 x 4.7 x 5.1 SMA Female Wireless
L5718-1 1850 to 1865 1930 to 1945 1.0 1.5 x 2.2 x 7.5 SMA Female Wireless N/A
L5344-1 1850 to 1870 1930 to 1950 1.0 1.0 X 2.0 X 3.0 SMA Female Wireless
L5344 1850 to 1870 1930 to 1950 1.0 1.0 X 2.0 x 3.0 SMAF Wireless N/A
L5344-2 1870 to 1890 1950 to 1970 1.0 1.0 X 2.0 X 3.0 SMA Female Wireless N/A
L5718-2 1870 to 1885 1950 to 1965 1.0 1.5 x 2.2 x 7.5 SMA Female Wireless N/A
L5498-2 1870 to 1885 1930 to 1945 0.8 1.5 x 4.7 x 5.1 SMA Female Wireless
L5344-3 1890 to 1910 1970 to 1990 1.0 1.0 X 2.0 X 3.0 SMA Female Wireless N/A
L5718-3 1895 to 1910 1975 to 1990 1.0 1.5 x 2.2 x 7.5 SMA Female Wireless N/A
L5498-3 1895 to 1910 1975 to 1990 0.8 1.5 x 4.7 x 5.1 SMA Female Wireless
S5806 2000 to 2120 2200 to 2300 0.5 1.5 x 3.0 x 12.0 "N" Female SATCOM N/A
S5964 2020 to 2110 2200 to 2300 0.5 1.5 x 3.0 x 12.0 "N" Female SATCOM N/A
S5933 2025 to 2120 2200 to 2400 0.5 1.5 x 3.25 x 15.75 "N" Female SATCOM N/A
S5801 2025 to 2120 2200 to 2300 0.5 3.5 x 4.0 x 9.0 SMA Female SATCOM N/A
S5718 2025 to 2120 2200 to 2300 0.5 1.5 x 2.5 x 7.5 SMA Female SATCOM
S5714 2025 to 2120 2200 to 2300 1.0 1.5 x 2.5 x 7.5 SMA Female SATCOM
S5506 2034 to 2038 2208.5 to 2213.5 0.2 See Outline WR430 SATCOM N/A
S59105 2222.5 to 2262.5 2354 to 2370 1.5 2.75 x 6.0 x 11.0 SMA Female Military Com
L5938 225 to 400 950 to 1600 0.4 1.0 x 3.0 x 3.75 "N" Female Military Com N/A
S5949 2271.9 to 2273.9 2091 to 2093 0.3 1.5 x 3.0 x 12.5 "N" Female SATCOM N/A
S5611-1 2400.5 to 2423.5 2440.5 to 2463.5 2.5 1.2 x 3.5 x 7.75 SMA Female Wireless N/A
S5611-2 2420.5 to 2443.5 2460.5 to 2483.5 2.5 1.2 x 3.5 x 7.75 SMA Female Wireless N/A
U5929 243 to 270.5 292.2 to 318 0.85 5.3 x 6.9 x 33.0 "N" Female Military Com
S5708 2475 to 2510 1605 to 1630 0.3 1.5 x 2.5 x 6.8 SMA Female SATCOM N/A
U5714 30 to 90 108 to 800 1.1 1.2 x 2.0 x 5.5 "N" Female Military Com
U5920 30 to 88 116 to 400 0.5 1.8 x 3.2 x 5.5 TNC Military Com
L5992 30 to 400 962 to 1215 1.5 1.5 x 3.0 x 8.0 "HN" Female Military Com ERROR IN LINK: \models\L Band\L5xxx\L5992\Outlines\L5992 OUTLINES rev F.pdf
C5310 3400 to 4000 6400 to 7200 1.0 1.0 X 2.25 X 2.5 SMA Female Wireless
S5615 3400 to 3450 3500 to 3550 0.75 1.5 x 5.0 x 7.0 SMA Female Wireless N/A
S5619-1 3400 to 3450 3500 to 3550 0.7 1.5 x 6.0 x 7.0 SMA Female Wireless N/A
S5456-AE 3400 to 3430 3500 to 3530 1.0 2.0 x 5.5 x 6.25 "N" Female Wireless
S5456-BF 3425 to 3450 3525 to 3550 1.0 2.0 x 5.5 x 6.25 "N" Female Wireless
S5456-CG 3450 to 3475 3550 to 3575 1.0 2.0 x 5.5 x 6.25 N Female Wireless
S5616 3450 to 3500 3550 to 3600 0.75 1.5 x 5.0 x 7.0 SMA Female Wireless N/A
S5456-DH 3475 to 3500 3575 to 3600 1.0 2.0 x 5.5 x 6.25 N Female Wireless
C5914 3700 to 4200 5925 to 6430 1.0 0.75 X 3.0 X 3.0 N Female Military Com
C5708-3 5150 to 5350 5725 to 5825 1.2 0.63 X 2.0 X 4.0 SMA Female Wireless
C5307 5400 to 5900 8500 to 10600 Variable 1.5 x 1.55 x 5.4" N/AN/A
U5402 55 to 85 685 to 715 2.0 0.6 x 3.2 x 4.9 SMA Female Wireless N/A
C5707 5725 to 5769 5805 to 5849 3.0 0.63 X 2.0 X 4.0 SMA Female Wireless
C5706 5725 to 5769 5805 to 5849 3.0 0.63 X 2.0 X 4.0 SMA Female Wireless
C5516-1 5726 to 5748 5778 to 5800 3.0 0.75 X 3.0 X 3.0 SMA Female Wireless ERROR IN LINK: \models\C Band\C5xxx\C5516\Outlines
C5515-1 5735 to 5735 5800 to 5800 3.0 0.75 X 2.5 X 3.0 SMA Female Military Com
C5517-1 5735 to 5735 5800 to 5800 3.0 0.75 X 3.0 X 3.0 SMA Female Wireless
C5708-1 5745 to 5745 5810 to 5810 2.2 0.63 X 2.0 X 4.0 SMA Female Wireless
C5516-2 5750 to 5772 5802 to 5824 3.0 0.75 X 3.0 X 3.0 SMA Female Wireless ERROR IN LINK: \models\C Band\C5xxx\C5516\Outlines
C5515-3 5755 to 5755 5820 to 5820 3.0 0.75 X 2.5 X 3.0 SMA Female Military Com
C5708-2 5765 to 5765 5830 to 5830 2.2 0.63 X 2.0 X 4.0 SMA Female Wireless
C5515-5 5775 to 5775 5840 to 5840 3.0 0.75 X 2.5 X 3.0 SMA Female Military Com
C5515-2 5800 to 5800 5735 to 5735 3.0 0.75 X 2.5 X 3.0 SMA Female Military Com
C5517-2 5800 to 5800 5735 to 5735 3.0 0.75 X 3.0 X 3.0 SMA Female Wireless
C5515-4 5820 to 5820 5755 to 5755 3.0 0.75 X 2.5 X 3.0 SMA Female Military Com
C5515-6 5840 to 5840 5775 to 5775 3.0 0.75 X 2.5 X 3.0 SMA Female Military Com
C5714-1 5925 to 6050 6175 to 6300 1.0 0.7 x 2.0 x 4.0 SMA Female Wireless ERROR IN LINK: \models\C Band\C5xxx\C5714-1\Outlines\C5714 OUTLINE rev A.pdf
X5908 6000 to 7200 9900 to 10300 1.5 0.8 x 1.5 x 4.4 SMA Female Military Com
C5714-2 6050 to 6157 6300 to 6425 1.0 0.7 x 2.0 x 4.0 SMA Female Wireless ERROR IN LINK: \models\C Band\C5xxx\C5714-2\Outlines\C5714 OUTLINE rev A.pdf
X5303 7281 to 7331 8210 to 8260 1.2 1.9 x 1.9 x 3.0 SMA Female Wireless
U5639 806 to 824 850 to 888 0.6 3.0 x 4.5 x 14.2 "N" Female Wireless N/A
X5510 8175 to 8225 8475 to 8525 2.0 0.5 x 1.0 x 2.0 SMA Female Military Com
U5635 824 to 849 869 to 894 0.7 3.0 x 4.5 x 14.2 "N" Female Wireless N/A
U5634 824 to 849 869 to 894 1.0 3.0 x 6.2 x 10.0 "N" Female Wireless
U5620 824 to 835 869 to 880 0.7 3.0 x 4.5 x 14.2 "N" Female Wireless
U5618 824 to 846.5 869 to 894 0.7 3.0 x 4.5 x 9.9 "N" Female Wireless
U5617 835 to 849 880 to 894 0.6 3.0 x 4.5 x 9.9 "N" Female Wireless
L5352 840 to 910 1680 to 1820 0.3 1.0 X 1.5 X 13.5 APC 7mm Test Equipment
U5944 880 to 915 925 to 960 1.0 3.0 x 5.4 x 10.0 "N" Female Wireless
U5624 890 to 915 935 to 960 2.0 3.0 x 4.5 x 14.2 "N" Female Wireless N/A
U5538 902 to 928 952 to 962 1.1 1.9 x 2.3 x 7.0 SMA Female Wireless
U5532 910 to 920 952 to 962 1.2 1.9 x 2.3 x 7.0 SMA Female Wireless
U5534 910 to 920 952 to 962 1.1 1.9 x 2.3 x 7.0 SMA Female Wireless
X5307 9375 to 9375 9825 to 9825 1.2 0.5 x 1.0 x 1.0 SMA Female Military Com
ISO 9001