Delta Microwave
 
Home Products by Component Type Products by Application Custom Components Sales Representatives About Delta

Bandpass Filters

Showing ALL Passband ranges.Click column head to change sort order.

Click a model number to get a quote
Model Number
Passband (MHz)
Insertion Loss (dB)
Size (Inches)
Connectors
Application
Data Sheet Outline
L1951 0 to 0 1.5 x 2.5 x 4.2 SMA Female Space Com
L1953 0.1 to 910 0.3 1.5 x 1.63 x 14 APC 7mm Wireless
C1814 6.836 to 7.016 1.7 0.75 x 1.25 x 4.0 SMA Female Satcom
U1974 30 to 88 1.0 1.0 x 1.75 x 5.5 N Female Military Com
U1419 52 to 88 1.0 1.0 x 2.0 x 4.5 SMA Female Military Com
U1920 60 to 250 0.6 1.25 x 1.5 x 7.5 SMA Female Satcom N/A
U1450 100 to 100 3.0 0.5 x 0.5 x 1.0 SMT Wireless
U1920-2 100 to 180 0.6-0.9 1.25 x 1.5 x 7.5 SMA Female Satcom
U1657 130 to 400 0.65 0.75 x 1.0 x 2.5 SMA Female Military Com
U1213 148 to 150 3.0 0.5 x 1.0 x 1.0 SMA Female Military Com
U1209 149.9 to 151.1 1.5 2.4 x 4.5 x 7.0 SMA Female IF N/A
U1396 170 to 180 2.0 (Fo) 0.4 x 0.7 x 1.3 SMA Female IF
U1393 174 to 174 1.0 1.5 x 7.0 x 0.4 SMT IF
U1460 200 to 200 2.5 TO-8 SMT Wireless
U1969 216 to 408 1.5 0.9 x 1.75 x 5.5 SMA Female Wireless
U1971 225 to 400 0.5 1.5 x 6.0 x 12.0 N Female Satcom N/A
U1967 225 to 400 1.5 1.5 x 2.0 x 8.0 N Female Satcom
U1915 240 to 329 0.75 1.0 x 6.0 x 8.0 SMA Female Satcom
U14115 243 to 243 3.0 1.88 x 5.0 x 5.0 SMA Female Military Com
U1610 256 to 264 1.0 2.5 x 10.0 x 12.5 N Female Wireless N/A
U1610-2 270 to 278 1.0 2.5 x 10.0 x 12.5 N Female Wireless N/A
U1610-3 284 to 292 1.0 2.5 x 10.0 x 12.5 N Female Wireless N/A
U1915-1 290 to 310 0.75 1.0 x 6.0 x 8.0 SMA Female Satcom N/A
U1616 370 to 490 1.1 x 3.5 x 0.39 SMT Military Com
U1210 399.8 to 400.2 1.5 1.8 x 3.4 x 4.0 SMA Female Military Com
U14103 400 to 400 1.0 x 1.2 x 4.5 SMA Female Military Com
U14113 402 to 450 1.0 0.75 x 3.0 x 4.0 SMA Female Wireless
U1968 420 to 450 1.0 1.0 x 1.5 x 4.0 SMA Female Satcom
U1648 420 to 450 1.7 1.0 x 1.5 x 3.8 SMA Female Satcom
U1437-1 495 to 495 3.0 0.3 x 0.3 x 0.9 SMT Wireless N/A
U14114 500 to 550 1.0 0.75 x 3.0 x 4.0 SMA Female Military Com N/A
U1437-2 600 to 600 3.0 0.3 x 0.3 x 0.9 SMT Wireless N/A
U1608 652 to 688 1.0 2.0 c 3.0 x 4.0 SMA Female Wireless
U1609 696 to 704 1.0 1.2 x 1.3 x 7.0 SMA Female Wireless
U1469-RX 824 to 849 0.5 6.8 x 4.5 x 2.9 N Female Wireless N/A
U1494-RX 824 to 849 0.5 2.5 x 2.5 x 8.0 N Female Wireless N/A
U1483-RX 824 to 849 0.4 2.0 x 2.3 x 8.0 N Female Wireless N/A
U1488-RX 824 to 849 0.5 2.9 x 4.5 x 6.8 N Female Wireless N/A
U14104 824 to 849 0.5 2.6 x 4.5 x 6.75 SMA Female Wireless N/A
U1650 835 to 849 2.0(Fo) 2.0 x 3.0 x 6.0 SMA Female Wireless
U1494-TX 869 to 894 0.5 2.5 x 2.5 x 8.0 N Female Wireless N/A
U1490-TX 869 to 894 0.4 3.0 x 4.5 x 14.2 SMA Female Wireless N/A
U1483-TX 869 to 894 0.4 2.0 x 2.3 x 8.0 N Female Wireless N/A
U1495 869 to 894 0.7 2.0 x 2.7 x 8.0 SMA Female Wireless
U1469-TX 869 to 894 0.5 6.8 x 4.5 x 2.9 N Female Wireless N/A
U1488-TX 869 to 894 0.5 2.9 x 4.5 x 6.8 N Female Wireless N/A
U14105-1 880 to 915 0.6 2.7 x 4.5 x 6.75 SMA Female Wireless N/A
U1438 900 to 900 3.0 0.3 x 0.3 x 0.9 SMT Wireless N/A
U1387 901 to 902 1.0 2.5 x 2.5 x 11.0 N Female Wireless N/A
U1497 925 to 960 0.4 8.0 x 2.5 x 2.0 N Female Wireless N/A
U14105-2 925 to 960 0.6 2.7 x 4.5 x 6.75 "N" Female Wireless N/A
U1499 930 to 960 0.5 8.0 x 2.5 x 2.0 N Female Wireless
U1436 940 to 940 0.6 2.0 x 2.0 x 8.0 SMA Female Wireless
L1561 950 to 1600 1.5 0.5 x 1.0 x 4.0 SMA Female Wireless
L1605 954.5 to 1094.5 1.4 0.25 x 1.5 x 2.0 SMA Male Wireless N/A
U1439 955 to 955 3.0 0.3 x 0.3 x 0.9 SMT Wireless N/A
L1425 1026.5 to 1095 1.0 2.0 x 2.6 x 7.4 "N" Female IFF
L1435 1026.5 to 1095 1.0 2.0 x 2.6 x 7.4 N Fem. N Male IFF ERROR IN LINK: \models\L Band\L1xxx\L1435\Outlines\L1435 rev A.pdf
L1606 1080.5 to 1220.5 1.4 0.3 x 1.5 x 2.0 SMA Female Military Com N/A
L1562 1150 to 1150 2.0 1.0 x 2.0 x 3.0 SMA Female Wireless
L1348 1227 to 1227 5.0 1.5 x 2.0 x 3.5 SMA Female GPS
L1353 1250 to 1250 1.0 1.0 x 2.0 x 2.25 SMA Female Wireless
L1815 1298 to 1494 0.6 1.0 x 1.75 x 4.5 SMA Female Military Com
L1319 1370 to 1570 1.0 1.0 x 1.5 x 2.0 SMA Female Wireless N/A
L1811 1400 to 1560 1.0 1.5 x 2.0 x 3.3 SMA Female SATCOM N/A
L1480 1401 to 1425 0.8 1.5 x 3.0 x 3.0 SMA Female Military Com
L1563 1415 to 1415 2.5 1.75 x 1.75 x 2.28 SMA Female Wireless
L1819 1425 to 2485 0.5 1.5 x 1.25 x 3.41 SMA Female SATCOM
L1614 1435 to 1535 0.3 1.0 x 1.8 x 7.0 N Female Satcom
L1604 1435 to 1465 1.7 1.0 x 1.5 x 3.5 SMA Female Wireless
L1318 1535 to 1585 0.3 1.0 x 2.0 x 3.0 SMA Female INMARSAT
L1635 1537 to 1541.5 0.5 1.5 x 3.0 x 6.0 N Female SATCOM
L1479 1552 to 1552 2.0 1.5 x 1.75 x 5.0 SMA Female Wireless
L1427 1574.4 to 1574.4 1.6 0.55 x 1.45 x 2.0 SMA Female GPS
L1422 1575 to 1575 0.6 1.6 x 1.75 x 5.5 SMA Female Wireless
L1481 1611.6 to 1611.6 4.0 1.8 x 4.5 x 4.5 SMA Female Wireless
L1208 1618.25 to 1618.25 0.62 0.55 x 0.95 x 1.1 0.020 Pin SMT Wireless
L1810 1640 to 1800 1.0 1.5 x 2.0 x 3.3 SMA Female SATCOM
L1612 1649 to 1789 0.75 1.0 x 1.0 x 7.0 SMA Female Wireless
L1564 1665 to 1665 2.5 1.0 x 1.42 x 4.0 SMA Female Wireless ERROR IN LINK: \models\L Band\L1xxx\L1564\Outlines\L1564 rev A.pdf
L1923-1 1675 to 1925 2.0 1.5 x 2.0 x 4.0 SMA Female Satcom N/A
L1341-4 1686 to 1714 0.5 1.2 x 1.5 x 3.0 SMT .020 pin Wireless N/A
L1320 1738 to 1752 0.5 1.2 x 2.0 x 3.2 SMA Female Wireless N/A
L1946 1742 to 1886 2.5 1.25 x 1.25 x 3.2 SMA Female SATCOM
L1633 1750 to 1850 1.0 1.4 x 2.1 x 4.5 N Female SATCOM
L1470-1 1750 to 1780 0.5 1.7 x 2.5 x 8.0 SMA Female Wireless N/A
S1457 1750 to 1850 0.3 0.90 x 1.15 x 5.5 SMA Female Satcom
Ku1307 1758.6 to 1758.6 2.0 0.5 x 0.5 x 1.05 SMA Female Satcom ERROR IN LINK: \models\Ku Band\Ku1xxx\Ku1307\lab\Ku1307 rev -.pdfN/A
L1948 1786.75 to 1786.75 1.5 x 1.25 x 3.2 SMA Female Wireless
L1470-2 1840 to 1870 0.5 1.7 x 2.5 x 8.0 SMA Female Wireless N/A
L1950 1844 to 1844 .6 1.5 x 1.75 x 5.5 N Female Wireless ERROR IN LINK: \models\L Band\L1xxx\L1950\lab\L1950 rev -.pdfERROR IN LINK: \models\L Band\L1xxx\L1950\Outlines\L1950 rev A.pdf
L1949 1844 to 1844 0.6 1.5 x 1.75 x 5.5 SMA Fem N Fem Wireless
L1476 1850 to 1865 0.8 1.5 x 2.6 x 4.7 SMA Female Wireless
L1341-1 1850 to 1865 1.2 x 1.5 x 3.0 SMT .020 pin Wireless
L1947 1855.75 to 1945.75 2.5 1.25 x 1.25 x 3.2 SMA Female SATCOM
L1470 1880 to 1900 0.5 1.7 x 2.5 x 8.0 SMA Female Wireless
S1722 1900 to 3100 1.0 1.0 x 1.1 x 3.75 SMA f, SMA m Satcom
L1471 1905 to 1955 0.3 1.25 x 4.0 x 4.0 SMA Wireless
L1472 1905 to 1955 1.0 1.25 x 2.0 x 2.0 SMA Wireless
L1470-3 1920 to 1980 0.5 1.7 x 2.5 x 8.0 SMA Female Wireless N/A
S1428 1950 to 2050 0.6 0.75 x 1.0 x 4.5 SMA Female Satcom
L1469 1960 to 1980 0.5 1.7 x 2.5 x 8.0 SMA Female Wireless
L1954 1975 to 1975 14 1.2 x 2.0 x 4.0 SMA Female Radar
S1625-9 1999 to 1999 0.5 0.8 x 1.5 x 10 SMA Female Wireless
S1970 2000 to 3800 1.0 0.75 x 0.75 x 3.0 SMA Female Military Com
S1625-8 2016.5 to 2016.5 0.5 0.8 x 1.5 x 10 SMA Female Wireless
S1316 2020 to 3000 1.0 1.0 x 1.25 x 3.4 SMA Female Wireless
S1539 2020 to 2040 0.25 4.2 x 6.0 x 6.4 N Fem , WR420 Satcom
S1625-7 2033.5 to 2033.5 0.5 0.8 x 1.5 x 10 SMA Female Wireless
S1626-1 2037.5 to 2037.5 0.5 0.8 x 1.5 x 10 SMA Female Wireless
S1579 2040 to 2080 1.0 1.0 x 1.5 x 2.4 SMA Female Wireless
S1626-2 2049.5 to 2049.5 0.5 0.8 x 1.5 x 10 SMA Female Wireless
S1625-6 2050.5 to 2050.5 0.5 0.8 x 1.5 x 10 SMA Female Wireless
S1626-3 2061.5 to 2061.5 0.5 0.8 x 1.5 x 10 SMA Female Wireless
S1625-5 2067.5 to 2067.5 0.5 0.8 x 1.5 x 10 SMA Female Wireless
S1626-4 2073.5 to 2073.5 0.5 0.8 x 1.5 x 10 SMA Female Wireless
S1625-4 2084.5 to 2084.5 0.5 0.8 x 1.5 x 10 SMA Female Wireless
S1626-5 2085.5 to 2085.5 0.5 0.8 X 1.5 X 10 SMA Female Wireless
S1626-6 2097.5 to 2097.5 0.5 0.8 x 1.5 x 10 SMA Female Wireless
S1625-3 2101.5 to 2101.5 0.5 0.8 x 1.5 x 10 SMA Female Wireless
S1626-7 2109.5 to 2109.5 0.5 0.8 x 1.5 x 10 SMA Female Wireless
L1470-4 2110 to 2170 0.5 1.7 x 2.5 x 8.0 SMA Female Wireless N/A
S1925 2180 to 2200 0.4 1.35 x 1.5 x 11.0 SMA f, SMA m Satcom
S1433 2190 to 2300 0.35 1.0 x 1.0 x 3.5 SMA Female Wireless
S1506 2200 to 2300 0.35 1.25 x 1.6 x 6.0 SMA Female Satcom
S1932 2200 to 2400 0.65 1.5 x 2.75 x 16.0 SMA Female Satcom
S1732 2200 to 2400 0.5 1.25 x 2.2 x 5.5 SMA Female Satcom
S1518 2200 to 2300 0.3 1.25 x 1.6 x 5.23 N Female Satcom
S1525 2200 to 2300 0.25 1.2 x 1.4 x 5.25 SMA Female Satcom
S1440 2200 to 2300 0.15 WR430 FLNG Satcom N/A
S1541 2200 to 2300 0.5 1.0 x 1.25 x 4.5 SMA Female Satcom
S1575 2200 to 2400 0.3 1.25 x 1.6 x 5.3 SMA Female Satcom N/A
S1578 2200 to 2300 0.3 1.0 x 1.15 x 5.5 SMA Female Satcom
S1458 2200 to 2300 0.3 1.15 x 0.9 x 5.5 SMA Female Satcom
S1622 2200 to 2300 0.8 0.75 x 1.2 x 6.0 SMA Female Satcom
S5517 2200 to 2300 0.35 1.25 x 1.6 x 7.3 SMA Female SATCOM N/A
S1611 2200 to 2400 0.3 1.35 x 3.0 x 4.5 SMA Female Satcom
S1462 2250 to 2400 0.5 1.15 x 1.25 x 3.41 SMA Female Wireless
S1974-1 2260 to 2500 3.0 0.6 x 1.3 x 2.8 SMA Female Satellite
S1317 2287.5 to 2287.5 2.0 0.75 x 1.25 x 1.75 SMA Female Satcom N/A
S1577 2300 to 2400 0.5 1.0 x 1.25 x 4.3 SMA Female Satcom N/A
S1974-2 2360 to 2600 3.0 0.6 x 1.3 x 2.8 SMA Female Satellite
S1577-2 2380 to 2400 2.0 1.0 x 1.25 x 4.3 SMA Female Satcom N/A
S1921 2400 to 3300 3.0 0.5 x 1.0 x 2.5 SMA Female Satcom
S1571 2400 to 2485 1.0 1.3 x 1.5 x 6.6 N Fem, N male Wireless
S1962 2400 to 3800 1.0 0.75 x 0.75 x 3.0 SMA Female Satcom
S1704 2415 to 2428 3.0 0.75 x 1.35 x 4.0 SMA Female Wireless
S1455 2420 to 2420 3.0 1.5 x 1.525 x 2.5 N Female Wireless
S1625-2 2458.5 to 2458.5 0.5 0.8 x 1.5 x 10 SMA Female Wireless
S1625-1 2475.5 to 2475.5 0.5 0.8 x 1.5 x 10 SMA Female Wireless
S1628 2500 to 2540 0.75 1.5 x 2.6 x 3.7 SMA Female Wireless N/A
S1461 2500 to 2540 1.0 1.0 x 1.0 x 3.5 SMA Female Wireless
S1712 2500 to 3750 0.5 0.75 x 1.0 x 3.5 SMA Female Satcom
S1964-1 2531.25 to 2531.25 6.0 0.51 x 1.3 x 3.35 MSSS Male Space Com
S1318 2555 to 2636 0.3 1.0 x 1.0 x 3.0 SMA Female Wireless N/A
S1964-2 2593.75 to 2593.75 6.0 0.51 x 1.3 x 3.35 MSSS Male Space Com
S1320 2600 to 2700 0.75 1.0 x 1.25 x 5.25 SMA Female Wireless N/A
S1460 2620 to 2700 1.0 1.0 x 1.0 x 3.5 SMA Female Wireless
S1964-3 2656.72 to 2656.72 6.0 0.51 x 1.3 x 3.35 MSSS Male Space Com
S1535 2690 to 2690 1.5 1.0 x 1.5 x 5.6 SMA Female Satcom
S1964-4 2718.75 to 2718.75 6.0 0.51 x 1.3 x 3.35 MSSS Male Space Com
S1964-5 2781.25 to 2781.25 6.0 0.51 x 1.3 x 3.35 MSSS Male Space Com
S1727 2800 to 3800 1.0 0.75 x 0.75 x 3.0 SMA Female Satcom
S1964-6 2843.75 to 2843.75 6.0 0.51 x 1.3 x 3.35 MSSS Male Space Com
S1540 2900 to 3500 1.0 0.75 x 1.5 x 4.0 SMA f, SMA m Satcom
C1955 2900 to 5200 1.0 0.63 x 0.85 x 4.0 SMA Female Military Com
S1964-7 2906.25 to 2906.25 6.0 0.51 x 1.3 x 3.35 MSSS Male Space Com
S1964-8 2968.75 to 2968.75 6.0 0.51 x 1.3 x 3.35 MSSS Male Space Com
S1336 3100 to 3400 2.0 0.7 x 0.77 x 1.2 SMA Female Military Com
S1447 3150 to 3400 1.0 0.75 x 0.75 x 2.6 SMA Female Wireless
S1459 3400 to 3700 0.5 1.0 x 1.0 x 3.0 SMA Female Wireless N/A
S1627-1 3425 to 3425 2.5 1.0 x 3.1 x 4.75 SMA Female Wireless
S1627-2 3475 to 3475 2.5 1.0 x 3.1 x 4.75 SMA Female Wireless
S1304 3611 to 3631 1.5 0.5 x 0.75 x 2.2 SMA Female Satcom
C1805-2 4400 to 4625 1.5 0.53 x 0.625 x 3.0 SMA Female Military Com N/A
C1805-1 4400 to 4625 1.5 .053 x 0.625 x 3.0 SMA Female Military Com N/A
C1537-1 4900 to 5100 1.5 0.9 x 1.0 x 3.6 SMA Female Wireless N/A
C1956 4900 to 8200 1.0 0.75 x 0.85 x 3.25 SMA Female Military Com
C1429 5775 to 5775 2.0 1.05 x 2.45 x 8.0 SMA Female Wireless N/A
C1534 5800 to 6500 0.3 8.25 CPR137 GRVD FLNG Satcom
C1322 6000 to 8000 1.0 .5 x 1.0 x 1.5 SMA Female Military Com
C1970 6498 to 6588 3.0 0.75 x 1.25 x 4.0 SMA Female Satellite
X1555 7100 to 7200 0.4 1.0 x 1.0 x 6.0 SMA Female Military Com
C1521 7175 to 7725 0.5 0.6 x 0.7 x 2.5 SMA Female Wireless
C1709 7230 to 7770 1.0 0.7 x 0.8 x 5.9 SMA Female Satcom
X1703 7569 to 8569 1.0 1.0 x 1.0 x 3.0 SMA Female/ "N" Female Miitary Com N/A
Ku1917 7750 to 18250 1.25 0.5 x 0.6 x 1.8 SMA Female Satcom
X1938 7875 to 8425 1.4 0.7 x 0.7 x 6.8 SMA Female Miitary Com
X1421-2 7926 to 8026 2.0 0.5 x 0.5 x 2.5 SMA Female/ SMA Male Miitary Com N/A
X1904 8000 to 12400 1.0 0.5 x 0.5 x 1.6 SMA Female Miitary Com N/A
X1720 8000 to 8400 0.35 10 WR-112 FLT & CHOKE FLNG Miitary Com
X1949-003 8200 to 10340 2.0 0.75 x 1.5 x 4.0 SMA Female/ SMA Male Miitary Com N/A
X1604 8276 to 8356 2.5 0.7 x 0.7 x 3.5 SMA Female Miitary Com
X1537 8296 to 8336 0.7 0.5 x 0.75 x 1.0 SMA Female Miitary Com
X1440 8500 to 8500 2.0 0.5 x 0.5 x 2.5 SMA Female/ SMA Male Miitary Com N/A
X1421-1 8950 to 9050 2.0 0.5 x 0.5 x 2.5 SMA Female/ SMA Male Miitary Com N/A
X1911 9000 to 10500 1.0 0.5 x 0.5 x 2.5 SMA Female Miitary Com N/A
X1949-002 9000 to 10500 2.0 0.75 x 1.5 x 4.0 SMA Female/ SMA Male Miitary Com
X1609-2 9100 to 9100 1.2 1.0 x 1.0 x 3.0 SMA Female/ SMA Male Miitary Com N/A
X1431 9192 to 9192 2.0 0.5 x 0.5 x 2.5 SMA Female/ SMA Male Miitary Com N/A
X1325 9285 to 9335 3.5 0.5 x 0.5 x 1.5 SMA FEMALE Miitary Com
X1414 9300 to 9300 1.0 0.5 x 0.5 x 1.5 SMA Female Miitary Com N/A
X1554 9485 to 9655 1.2 0.7 x 0.7 x 2.7 SMA Female Miitary Com
X1415 9500 to 9510 1.0 0.5 x 0.5 x 1.5 SMA Female Miitary Com N/A
Ku1912 9500 to 15950 1.0 0.5 x 0.5 x 2.6 SMA Female Satcom
X1949-001 9500 to 10500 2.0 0.75 x 1.5 x 4.0 SMA Female/ SMA Male Miitary Com
X1805 9500 to 10000 1.0 0.75 x 1.5 x 4.0 SMA Female/ SMA Male Radar
X1517 9550 to 9850 1.0 0.7 x 0.7 x 2.7 SMA Female Miitary Com N/A
X1802 9600 to 10100 1.0 0.7 x 0.7 x 4.0 SMA Female Miitary Com
X1515 9700 to 9780 1.2 0.7 x 0.7 x 2.7 SMA Female Miitary Com N/A
X1535 9900 to 10100 1.0 0.7 x 0.7 x 2.7 SMA Female Miitary Com
X1804 9950 to 10550 1.0 0.5 x 0.5 x 3.0 SMA Female/ SMA Male Miitary Com
X1618 10000 to 10000 2.0 0.5 x 0.5 x 2.0 SMA Female Miitary Com
X1536 10000 to 10250 1.0 0.7 x 0.7 x 2.7 SMA Female Miitary Com
X1421 10140 to 10340 2.0 0.5 x 0.5 x 2.5 SMA Female/ SMA Male Miitary Com N/A
X1413 10240 to 10240 1.0 0.5 x 0.5 x 1.5 SMA Female Test Equipment
X1529 10240 to 10460 1.5 0.7 x 0.7 x 2.7 SMA Female Miitary Com N/A
X1733 10950 to 12750 0.3 4.5 WR75 FLT GRVD Miitary Com
X1528 11600 to 11810 1.5 0.7 x 0.7 x 2.7 SMA Female Miitary Com N/A
X1803 11650 to 12250 1.0 0.5 x 0.5 x 2.5 SMA Female Miitary Com
Ku1954 13000 to 15500 1.0 0.62 x 0.62 x 3.2 SMA Female Wireless
Ku1505 13350 to 14100 0.8 1.0 x 1.0 x 2.5 SMA Female Satcom
Ku1405 13392.5 to 13997.5 1.5 1.0 x 1.0 x 2.5 SMA Female Satcom N/A
Ku1425 14000 to 14500 0.6 0.5 x 0.5 x 1.5 SMA Female Satcom
Ku1604 14500 to 15300 2.0 1.25 x 1.5 x 4.5 SMA Female Satcom
Ku1704 14500 to 15350 1.0 0.5 x 0.5 x 2.5 SMA Female Satcom N/A
Ku1913 15450 to 17500 1.0 0.5 x 0.5 x 2.6 SMA Female Satcom
Ku1603 15900 to 16900 0.5 0.5 x 0.5 x 2.2 SMA Female Satcom
Ku1953 18500 to 20500 1.0 0.62 x 0.62 x 2.25 SMA Female Wireless
E1506 19700 to 20200 1.5 0.625 x 0.625 x 3.0 K Female Space Com
Ku1618 19700 to 20200 1.5 0.5 x 0.75 x 1.0 SMA Female Satcom N/A
Ku1619 19700 to 20200 3.0 0.5 x 0.75 x 1.0 0.020" pin out Satcom
E1704 20000 to 20800 1.5 0.5 x 0.5 x 1.5 SMA Female SMA Male Satcom
E1301 23040 to 23040 5.0 1.0 x 1.0 x 4.0 SMA Male SMA Female Military Com
E1507 29510 to 29746 1.5 0.5 x 0.5 x 2.5 K Female Space Com
E1508 29754 to 29990 1.5 0.5 x 0.5 x 2.5 K Female Space Com
S1425 37000 to 4000 0.75 3.0 x 0.75 x 0.75 SMA Female Military Com
ISO 9001